Intel Core Ultra 9 285K Tetracosa-core [24 Core] 3.70 GHz Processor - OEM Pack - Box
Amazon Price History
Time Range:
Price Types:
Price History Summary
Price Type | Lowest Ever | Highest Ever | Current | Average |
---|---|---|---|---|
Amazon | USD 589.45 | USD 590.00 | USD 589.45 | USD 589.83 |
3rd Party New | USD 588.99 | USD 590.00 | USD 589.45 | USD 589.81 |
3rd Party Used | USD 519.99 | USD 649.99 | USD 569.99 | USD 605.75 |
Price History Data
Date | Price Type | Price | Currency |
---|---|---|---|
April 20, 2025 | Amazon | 589.45 | USD |
April 20, 2025 | 3rd Party New | 589.45 | USD |
April 20, 2025 | 3rd Party Used | 569.99 | USD |
April 19, 2025 | Amazon | 589.45 | USD |
April 19, 2025 | 3rd Party New | 589.45 | USD |
April 19, 2025 | 3rd Party Used | 569.99 | USD |
April 18, 2025 | 3rd Party Used | 569.99 | USD |
April 18, 2025 | 3rd Party New | 589.45 | USD |
April 18, 2025 | Amazon | 589.45 | USD |
Hot Deals on Amazon
USD 144.00
USD 295.00
Price Analysis
Price Trend
3.4% decrease since tracking began
Price Prediction
Current price is below average. Decent time to buy.
Best Time to Buy
Now is an excellent time to buy!
Reviews Summary
Loading reviews data...