Asus GeForce RTX 5070 Ti Prime OC (16GB GDDR7/PCI Express 5.0/ MHz/28000MHz)
Amazon Price History
Time Range:
Price Types:
Price History Summary
Price Type | Lowest Ever | Highest Ever | Current | Average |
---|---|---|---|---|
Amazon | USD 1002.61 | USD 1198.00 | USD 1198.00 | USD 1,100.49 |
3rd Party New | USD 1002.61 | USD 1198.00 | USD 1198.00 | USD 1,132.87 |
3rd Party Used | USD 1299.00 | USD 1299.00 | USD 1299.00 | USD 1,299.00 |
Price History Data
Date | Price Type | Price | Currency |
---|---|---|---|
April 24, 2025 | Amazon | 1,198.00 | USD |
April 24, 2025 | 3rd Party New | 1,198.00 | USD |
April 24, 2025 | 3rd Party Used | 1,299.00 | USD |
April 22, 2025 | 3rd Party Used | 1,299.00 | USD |
April 22, 2025 | 3rd Party New | 1,002.61 | USD |
April 22, 2025 | Amazon | 1,002.61 | USD |
April 20, 2025 | Amazon | 1,003.36 | USD |
April 20, 2025 | Amazon | 1,198.00 | USD |
April 20, 2025 | 3rd Party New | 1,198.00 | USD |
Hot Deals on Amazon
USD 2,798.00
USD 2,998.00
Questions & Answers
No questions have been asked about this product yet.
Be the first to ask a question! Use the form below to submit your question.
Ask a Question about this Product
Have a question about this product? Get answers from our community of customers or our official representatives.
Price Analysis
Price Trend
29.5% increase since tracking began
Price Prediction
Prices are trending up. Consider setting a price alert.
Best Time to Buy
Wait for a better price. Set an alert below.
Reviews Summary
Loading reviews data...