MSI GeForce RTX 4060 Ventus 2X Black 8G OC Gaming Graphics Card - 8GB GDDR6X, PCI Express Gen 4, 128-bit, 3X DP v 1.4a, HDMI 2.1a (Supports 4K & 8K HDR)

Price Statistics
Current: | USD 434.95 |
---|---|
Highest: | USD 489.95 |
Lowest: | USD 425.00 |
Average: | USD 439.09 |
We've been tracking this product since April 1, 2025.
Set Price Alert
Amazon Price History
Time Range:
Price Types:
Price History Summary
Price Type | Lowest Ever | Highest Ever | Current | Average |
---|---|---|---|---|
Amazon | USD 425.00 | USD 489.95 | USD 434.95 | USD 439.09 |
3rd Party New | USD 425.00 | USD 484.61 | USD 434.95 | USD 442.01 |
3rd Party Used | USD 321.64 | USD 487.22 | USD 450.49 | USD 431.10 |
Price History Data
Date | Price Type | Price | Currency |
---|---|---|---|
April 14, 2025 | Amazon | 434.95 | USD |
April 14, 2025 | 3rd Party New | 434.95 | USD |
April 14, 2025 | 3rd Party Used | 450.49 | USD |
April 12, 2025 | 3rd Party Used | 487.22 | USD |
April 12, 2025 | 3rd Party New | 435.55 | USD |
April 12, 2025 | Amazon | 464.62 | USD |
April 11, 2025 | Amazon | 489.95 | USD |
April 11, 2025 | 3rd Party New | 435.55 | USD |
April 11, 2025 | 3rd Party Used | 487.22 | USD |
Hot Deals on Amazon
Price Analysis
Price Trend
6% increase since tracking began
Price Prediction
Current price is below average. Decent time to buy.
Best Time to Buy
Now is an excellent time to buy!
Reviews Summary
Loading reviews data...